Fruit Truck Schedule
2020-2021 Fall/Winter Citrus Fruit Schedule
CURRENTLY ON TRUCK
Temple Oranges $40
Navel Oranges $35
Indian River Ruby Red Grapefruit $35
(Almost) Seedless Orri Tangerines $40
Georgia Elliot Pecans $10
ATHENS/NELSONVILLE, OH – MENARDS (2009 East State Street, Athens) 10:00 -11:30 AM Tuesday | Dec 1 | Dec 22 | Jan 26 | Feb 16 | Mar 9
CHILLICOTHE, OH - GOODWILL (1080 North Bridge St. Chillicothe Ohio) 1:00 - 2:30 PM Tuesday | Dec 1 | Dec 22 | Jan 26 | Feb 16 | Mar 9
ONTARIO, OH – RICHLAND COUNTY FAIR (750 N Home Rd) 10:00 - 11:30 AM Wednesday | Dec 2 | Dec 23 | Jan 27 | Feb 17 | Mar 10
MARION, OH – MENARDS (2400 Marion-Mt Gilead Rd, Marion, OH 43302) 12:30 - 2:00 PM Wednesday | Dec 2 | Dec 23 | Jan 27 | Feb 17 | Mar 10
COLUMBUS, OH – MENARDS (1805 Morse Rd) 3:30 – 5:00 PM Wednesday | Dec 2 | Dec 23 | Jan 27 | Feb 17 | Mar 10
MIDDLETOWN, OH - EASTERN BOWLING LANES (6943 Coles Rd) 10:00 - 11:30 AM Thursday | Dec 3 | Jan 7 | Jan 28 | Feb 18
MIAMISBURG, OH - MENARDS (8480 Springboro Pike) 12:30 - 2:00 PM Thursday | Dec 3 | Jan 7 | Jan 28 | Feb 18
DAYTON, OH - MONTGOMERY COUNTY FAIRGROUNDS (645 Infirmary Rd) 10:00 - 11:30 AM Friday | Dec 4 | Jan 8 | Jan 29 | Feb 19
XENIA, OH - GREENE COUNTY FAIRGROUNDS (120 Fairground Rd) 12:30 - 2:00 PM Friday | Dec 4 | Jan 8 | Jan 29 | Feb 19
TROY, OH - TROJAN VILLAGE SHOPPING CTR (47 South Dorset Rd) 10:00 - 11:30 AM Saturday | Dec 5 | Jan 9 | Jan 30 | Feb 20
GREENVILLE, OH – HARBOR FREIGHT (635 Wagner Ave) 12:30 –2:00 PM Saturday | Dec 5 | Jan 9 | Jan 30 | Feb 20
MUNCIE, IN – GOODWILL (5035 W Hessler Rd) ( 3:30 – 5:00 PM Saturday | Dec 5 | Jan 9 | Jan 30 | Feb 20
FORT WAYNE, IN - GOODWILL (3101 East State Blvd.) 2:00 – 3:30 PM Sunday | Dec 6 | Jan 10 | Jan 31 | Feb 21
KOKOMO, IN – KOKOMO EVENT CENTER (1500 N Reed Rd.) 10:00 – 11:30 AM Monday | Dec 7 | Jan 11 | Feb 1 | Feb 22
LAFAYETTE, IN - MENARDS (2850 S Creasy Ln) 1:30 – 3:00 PM Monday | Dec 7 | Jan 11 | Feb 1 | Feb 22
TERRE HAUTE, IN – GOODWILL (2702 S 3rd St) 10:00 – 11:30 AM Tuesday | Dec 8 | Jan 12 | Feb 2 | Feb 23
AVON, IN – ROYAL PIN ENTERTAINMENT (6441 W. Washington St) Previously Western Bowl 1:00 - 2:30 PM Tuesday | Dec 8 | Jan 12 | Feb 2 | Feb 23
LAWRENCE, IN – MENARDS (7701 East 42nd St.) 3:30 – 5:00 PM Tuesday | Dec | 8 | Jan 12 | Feb 2 | Feb 23
NOBLESVILLE, IN – GOODWILL (16650 Mercantile Blvd) 10:00 – 11:30 AM Wednesday | Dec 9 | Jan 13 | Feb 3 | Feb 24
GREENWOOD, IN – RAY SKILLMAN FORD (1010 US 31 South) Previously Southern Bowl 12:30 – 2:00 PM Wednesday | Dec 9 | Jan 13 | Feb 3 | Feb 24
BLOOMINGTON, IN – MENARDS (1285 S. Liberty Dr.) 3:00 – 4:30 PM Wednesday | Dec 9 | Jan 13 | Feb 3 | Feb 24
COLUMBUS, IN – SANS SOUCI (1526 13th Street) 10:00 – 11:30 AM Thursday | Dec 10 | Jan 14 | Feb 4 | Feb 25
JEFFERSONVILLE, IN – MENARDS (4400 Town Center Blvd) 1:00 – 2:30 PM Thursday | Dec 10 | Jan 14 | Feb 4 | Feb 25
LEXINGTON, KY – SOUTHLAND CHRISTIAN CHURCH (2349 Richmond Rd) 4:00 - 5:30 PM Thursday | Dec 10 | Jan 14 | Feb 4 | Feb 25
FLORENCE, KY – MENARDS (5000 Apex Lane) 10:00 – 11:00 AM Friday | Dec 11 | Jan 15 | Feb 5 | Feb 26
LAWRENCEBURG, IN – DURBIN BOWL (158 Front St) 12:00 – 1:00 PM Friday | Dec 11 | Jan 15 | Feb 5 | Feb 26
CINCINNATI, OH – MENARDS (2789 Cunningham Dr. Evendale) 2:00 – 3:00 PM Friday | Dec 11 | Jan 15 | Feb 5 | Feb 26
DELAWARE, OH – GOODWILL (1135 Columbus Pike) 10:00 – 11:30 AM Saturday | Dec 12 | Jan 16 | Feb | 6 Feb 27
REYNOLDSBURG, OH - HERITAGE SQUARE ANTIQUE MALL (1865 Brice Rd, Columbus) 12:30 – 2:00 PM Saturday | Dec 12 | Jan 16 | Feb 6 | Feb 27
GROVE CITY, OH - BEST WESTERN EXECUTIVE INN (4026 Jackpot Rd) 3:00 -4:30 PM Saturday | Dec 12 | Jan 16 | Feb 6 | Feb 27
BELLEFONTAINE, OH - MIG Chrysler Dodge Jeep Ram (1751 S. Main St) 10:00 - 11:30 AM Monday | Dec 14 | Jan 18 | Feb 8 | Mar 1
LIMA, OH – MENARDS (2614 N Eastown Rd, Lima, OH 45807) 1:00 - 2:30 PM Monday | Dec 14 | Jan 18 | Feb 8 | Mar 1
FINDLAY, OH – MENARDS (15110 Flag City Dr) 3:30 – 5:00 PM Monday | Dec 14 | Jan 18 | Feb 8 | Mar 1
TOLEDO, OH – STRANAHAN THEATRE & GREAT HALL (4645 Heatherdowns Blvd.) 10:00 - 11:30 AM Tuesday | Dec 15 | Jan 19 | Feb 9 | Mar 2
FREMONT, OH - BIG LOTS (1800 E. State St) 12:30 - 2:00 PM Tuesday | Dec 15 | Jan 19 | Feb 9 | Mar 2
SANDUSKY, OH – ERIE COUNTY FAIRGROUNDS (3110 Columbus Ave.) 3:00 – 4:30 PM Tuesday | Dec 15 | Jan 19 | Feb 9 | Mar 2
LORAIN, OH - BIG LOTS (1211 Tower Blvd) 10:00 - 11:30 AM Wednesday | Dec 16 | Jan 20 | Feb 10 | Mar 3
ELYRIA, OH - BIG LOTS (825 Cleveland St) 12:30 - 2:00 PM Wednesday | Dec 16 | Jan 20 | Feb 10 | Mar 3
BEREA, OH - CUYAHOGA COUNTY FAIR (164 Eastland Rd) 3:00 - 4:30 PM Wednesday | Dec 16 | Jan 20 | Feb 10 | Mar 3
PARMA, OH – MAKE BELIEVE FAMILY FUN CENTER (8303 Day Dr) 10:00 - 11:30 AM Thursday | Dec 17 | Jan 21 | Feb 11 | Mar 4
PAINESVILLE, OH - LAKE COUNTY FAIRGROUNDS (1301 Mentor Ave) 1:00 – 2:30 PM Thursday | Dec 17 | Jan 21 | Feb 11 | Mar 4
ASHTABULA, OH - ASHTABULA TOWNE SQUARE (3315 N. Ridge Rd E - Old Super Kmart) 3:30 - 4:30 PM Thursday | Dec 17 | Jan 21 | Feb 11 | Mar 4
WARREN, OH – ECONOLODGE (4258 Youngstown Rd.) 10:00 – 11:30 AM Friday | Nov 27 | Dec 18 | Jan 22 | Feb 12 | Mar 5
BARBERTON, OH – THANO’S FAMILY RESTAURANT (71 5th St SE- Rte 619) 12:30 - 2:00 PM Friday | Nov 27 | Dec 18 | Jan 22 | Feb 12 | Mar 5
MEDINA, OH - PLAZA 71 SHOPPING CENTER (2739-2797 Medina Rd) 3:00 - 4:30 PM Friday | Nov 27 | Dec 18 | Jan 22 | Feb 12 | Mar 5
KENT, OH - SPINS BOWL KENT (2245 SR 59) 10:00 – 11:30 AM Saturday | Nov 28 | Dec 19 | Jan 23 | Feb 13 | Mar 6
CANTON, OH - EASTBURY BOWLING CENTER (3000 Atlantic Blvd NE A) 12:30 - 2:00 PM Saturday | Nov 28 | Dec 19 | Jan 23 | Feb 13 | Mar 6
ALLIANCE, OH – CARNATION MALL (2500 W State St, Alliance, OH 44601) – 3:00 - 4:30 PM Saturday | Nov 28 | Dec 19 | Jan 23 | Feb 13 | Mar 6
CAMBRIDGE, OH - ELKS LODGE (1048 Wheeling Ave) 12:00 - 1:30 PM Sunday | Nov 29 | Dec 20 | Jan 24 | Feb 14 | Mar 7
HEATH, OH - HOBBY LOBBY (675 Hebron Rd) 2:30 - 4:00 PM Sunday | Nov 29 | Dec 20 | Jan 24 | Feb 14 | Mar 7
PLOVER, WI – MENARDS (1901 Plover Rd) 10 – 11:30AM Tuesday | DEC 8 JAN 12 FEB 2 FEB 23
WISCONSIN RAPIDS, WI – HOKKAI DO JAPANESE RESTAURANT SUSHI & GRILL (3310 8th St. S.) 12:30 - 2PM Tuesday | DEC 8 | JAN 12 | FEB 2 | FEB 23
MARSHFIELD, WI – ROSE BOWL LANES (1600 N Central Ave) 3 – 4PM Tuesday | DEC 8 |JAN 12 | FEB 2 | FEB 23
EAU CLAIRE, WI – MENARDS (3210 N Clairmont Ave) 10-11:30AM Wednesday | DEC 9 | JAN 13 | FEB 3 | FEB 24
MENOMONIE, WI – BROADWAY BOWL/STOUT CRAFT CO (1501 N Broadway) 12:30 – 2PM Wednesday | DEC 9 | JAN 13 | FEB 3 | FEB 24
CHIPPEWA FALLS, WI – ABC SUPPLY CO (2642 Hallie Rd) 3 – 4PM Wednesday | DEC 9 | JAN 13 | FEB 3 | FEB 24
MEDFORD, WI – FOURMENS FARM HOME (550 N 8th St) 9:30 – 11AM Thursday | DEC 10 | JAN 14 | FEB 4 | FEB 25
ANTIGO, WI – NORTH STAR LANES (400 Prosser Pl) 12:30 – 2PM Thursday | DEC 10 | JAN 14 | FEB 4 | FEB 25
WAUSAU, WI – MENARDS (2801 Stewart Ave) 3 – 4PM Thursday | DEC 10 | JAN 14 | FEB 4 | FEB 25
WAUPACA, WI – ROSE GARDEN FAMILY RESTAURANT (902 Church St) 10 – 11:30AM Friday | DEC 11 | JAN 15 | FEB 5 | FEB 26
NEW LONDON, WI - QUALITY INN (1409 N Shawano St) 12:30 – 2PM Friday | DEC 11 | JAN 15 | FEB 5 | FEB 26
GRAND CHUTE, WI (APPLETON) - THE MACHINE SHED (220 N Fox River Drive) 3 – 4PM Friday | DEC 11 | JAN 15 | FEB 5 | FEB 26
GREENBAY WEST, WI – ASHWAUBENON BOWLING ALLEY (2929 Allied St) 10 – 11:30AM Saturday | DEC 12 | JAN 16 | FEB 6 | FEB 27
LITTLE CHUTE, WI - (APPLETON) - MEMORIES ANTIQUE MALL (400 Randolph Drive) 12:30 – 2PM Saturday | DEC 12 | JAN 16 | FEB 6 | FEB 27
MENASHA, WI – SABRE LANES (1330 Midway Rd) 3 – 4PM Saturday | DEC 12 | JAN 16 | FEB 6 | FEB 27
GREENBAY EAST, WI - AMERICAN FREIGHT FURNITURE & MATTRESS (2490 Main St) 10 – 11:30AM Sunday | DEC 13 | JAN 17 | FEB 7 | FEB 28
MANITOWOC, WI – AMERICINN (5020 Hecker Rd) 12:30 – 2PM Sunday | DEC 13 | JAN 17 | FEB 7 | FEB 28
SHEBOYGAN FALLS, WI – ODYSSEY FUN CENTER (100 Hamann Dr) 3 – 4PM Sunday | DEC 13 | JAN 17 | FEB 7 | FEB 28
OSHKOSH EAST, WI - The Bar Oshkosh (825 N Washburn St) 10 – 11:30AM Tuesday | DEC 15 | JAN 19 | FEB 9 | MAR 2
OSHKOSH WEST, WI – ZARONIS PIZZA (2407 Jackson St) 12:30 – 2PM Tuesday | DEC 15 | JAN 19 | FEB 9 | MAR 2
RIPON, WI – RIPON FAMILY RESTAURANT (708 W Fond du Lac St) 3 – 4PM Tuesday | DEC 15 | JAN 19 | FEB 9 | MAR 2
PLYMOUTH, WI – FARM CREST AUTO & STORAGE (N5639 Frontage Rd) 10 –11:30AM Wednesday | DEC 16 | JAN 20 | FEB 10 | MAR 3
FOND DU LAC, WI – RADISSON HOTEL & CONFERENCE CTR (625 Rolling Meadows Dr) 12:30 – 2PM Wednesday | DEC 16 | JAN 20 | FEB 10 | MAR 3
WEST BEND, WI – ALBIERO PLUMBING & HVAC (1940 N Main St) 3 – 4PM Wednesday | DEC 16 | JAN 20 | FEB 10 | MAR 3
MENOMONEE FALLS, WI – VILLAGE BOWL (N86 W18330 Main St) 10 – 11:30AM Thursday | DEC 17 | JAN 21 | FEB 11 | MAR 4
PEWAUKEE, WI – THE MACHINE SHED (N14 W24145 Tower Place) 12:30 – 2PM Thursday | DEC 17 | JAN 21 | FEB 11 | MAR 4
WAUKESHA, WI – SUNSET BOWL (333 W Sunset Dr) 3 – 4PM Thursday | DEC 17 | JAN 21 | FEB 11 | MAR 4
MOUNT PLEASANT, WI – MENARDS (3101 S Oakes Rd) 10 – 11:30AM Friday | DEC 18 | JAN 22 | FEB 12 | MAR 5
BURLINGTON, WI – AMERICINN (2709 Brown’s Lake Rd) 12:30 – 2PM Friday | DEC 18 | JAN 22 | FEB 12 | MAR 5
LAKE GENEVA, WI – FAIRFIELD BY MARRIOTT (1111 N Edwards Blvd) 3 – 4PM Friday | DEC 18 | JAN 22 | FEB 12 | MAR 5
MUKWONAGO, WI – JAY'S LANES (326 Atkinson St) 10:00- 11:30AM Saturday | NOV 28 | DEC 19 | JAN 23 | FEB 13 | MAR 6
WHITEWATER, WI – 841 BREW HOUSE (841 E Milwaukee St) 12:30 – 2PM Saturday | NOV 28 | DEC 19 | JAN 23 | FEB 13 | MAR 6
ELKHORN, WI – AMERICINN (210 E Commerce Ct) 3 – 4PM Saturday | NOV 28 | DEC 19 | JAN 23 | FEB 13 | MAR 6
WATERTOWN, WI – THE SPOT (605 S Church St) 10 – 11:30AM Sunday | NOV 29 | DEC 20 | JAN 24 | FEB 14 | MAR 7
BEAVER DAM, WI – TOWER LANES (1600 N Spring St) 12:30 – 2PM Sunday | NOV 29 | DEC 20 | JAN 24 | FEB 14 | MAR 7
PORTAGE, WI – BEST WESTERN RESORT & CONFERENCE CTR (2701 County Rd Cx) 10 – 11:30AM Tuesday | DEC 1 | DEC 22 | JAN 26 | FEB 16 | MAR 9
BARABOO, WI – THUNDERBIRD LANES (1117 8th St) 12:30 – 2PM Tuesday | DEC 1 | DEC 22 | JAN 26 | FEB 16 | MAR 9
REEDSBURG, WI – VOYAGER INN & CONFERENCE CTR (200 Viking Dr) 3 – 4PM Tuesday | DEC 1 | DEC 22 | JAN 26 | FEB 16 | MAR 9
TOMAH, WI – ALL AMERICAN DO IT CENTER (1201 N Superior Ave) 10 – 11:30AM Wednesday | DEC 2 | DEC 23 | JAN 27 | FEB 17 | MAR 10
SPARTA, WI – ALL AMERICAN DO IT CENTER (1310 W Wisconsin St) 12:30 – 2PM Wednesday | DEC 2 | DEC 23 | JAN 27 | FEB 17 | MAR 10
LA CROSSE, WI – AMERICINN (1835 Rose St.) 3 – 4PM Wednesday | DEC 2 | DEC 23 | JAN 27 | FEB 17 | MAR 10
PRAIRIE DU CHIEN, WI – AMERICINN (37502 US-18) 10 – 11:30AM Thursday | DEC 3 | JAN 7 | JAN 28 | FEB 18
BOSCOBEL, WI – SANDS MOTEL (300 Elm St) 12:30 – 2PM Thursday | DEC 3 | JAN 7 | JAN 28 | FEB 18
RICHLAND CENTER, WI – ALL AMERICAN DO IT CENTER (2419 US-14) 3 – 4PM Thursday | DEC 3 | JAN 7 | JAN 28 | FEB 18
MADISON EAST, WI – DREAM LANES ENTERTAINMENT CTR (13 Atlas Ct) 10 – 11:30AM Friday | DEC 4 | JAN 8 | JAN 29 | FEB 19
MADISON WEST, WI – SUPER 8 (1602 W Beltline Hwy) 12:30 – 2PM Friday | DEC 4 | JAN 8 | JAN 29 | FEB 19
MONROE, WI – HARRIS ACE HARDWARE (105 7 1/2 St) 3 – 4PM Friday | DEC 4 | JAN 8 | JAN 29 | FEB 19
FORT ATKINSON, WI – HOLIDAY INN/COUNTRY INN (1680 Madison Ave) 10 – 11:30AM Saturday | DEC 5 | JAN 9 | JAN 30 | FEB 20
COTTAGE GROVE, WI – BLACK BEAR INN (320 W Cottage Grove Rd) 12:30 – 2PM Saturday | DEC 5 | JAN 9 | JAN 30 | FEB 20
SUN PRAIRIE, WI – DALY'S BAR & GRILL (1086 Emerald Ter) 3 – 4PM Saturday | DEC 5 | JAN 9 | JAN 30 | FEB 20
BELOIT, WI – MENARDS (2851 Milwaukee Rd) 10 – 11:30AM Sunday | DEC 6 | JAN 10 | JAN 31 | FEB 21
JANESVILLE, WI – MENARDS (2001 Morse St) 12:30 – 2PM Sunday | DEC 6 | JAN 10 | JAN 31 | FEB 21
STOUGHTON, WI – ASLESON'S HARDWARE STORE (1415 Hwy 51/138) 3 – 4PM Sunday | DEC 6 | JAN 10 | JAN 31 | FEB 21
Even thought fruit is fun, we remember that safety comes first. It's how we travel thousands of miles by truck in the Winter every year. Here is a video we sent to our corporate partners like Menards and Tractor Supply Co to help retain their trust in us to serve your communities.
Click here for a video overview of our above-board CDC COVID preventative practices